| Post Date | Part Number | Brand | D/C | Desc | Qty | Company |
| Thu May 17 01:29:00 UTC 2012 | 1N4749ATR | FAIRCHILD | | DIODE,ZENER 1N4749 24.0V 1.0W | 10533 | United Sources Industrial Enterprises |
| Thu May 17 03:18:00 UTC 2012 | 2SA1235A | MIT | 07+ | SOT-23 | 69000 | Hensin Technology Trading Limited |
| Thu May 17 01:45:00 UTC 2012 | 2SB1240TV2R | rohm | 2010 | | 187500 | MY Group (Asia) Limited |
| Thu May 17 01:49:00 UTC 2012 | 2SC2464 | HITACHI | 92/95/99+ | | 5970 | Tin JlkTong Electronics Limited |
| Thu May 17 03:19:00 UTC 2012 | 2SC5753 | NEC | 09+ | SOT-23 | 120000 | Hensin Technology Trading Limited |
| Thu May 17 01:21:00 UTC 2012 | 30437 | BOSCH | 08+ | SOP-24 | 236 | HK Kejin Electronics Limited |
| Thu May 17 02:21:00 UTC 2012 | 53627-0204 | Molex | 07+ | Board-to-Board | 6000 | Hongkong Ocean Electronics Co., Limited |
| Thu May 17 01:49:00 UTC 2012 | 6133D | Infineon | 0828+ | TO252 | 1000 | Logic Components Co., Limited |
| Thu May 17 02:18:00 UTC 2012 | 74HC365D | NXP | 2010 | | 50000 | Wiki (Hongkong) Limited |
| Thu May 17 01:57:00 UTC 2012 | 74LVCH162245A | Philips | 08+ | TSSOP-48 | 21350 | Asia Microelectronics (HK) Trading Co. |
| Thu May 17 01:22:00 UTC 2012 | 766163103GP | CTS | 08+ | SOP16 | 3038 | Novelty Electronics Limited |
| Thu May 17 04:28:00 UTC 2012 | A3949SLPT | ALLEGRO | 2009+ | TSSOP | 74 | Kaka (Hongkong) Electronics Co., Limited |
| Thu May 17 04:15:00 UTC 2012 | ACS712ELCTR-20A | ALLEGRO | 10+ | SOP | 3680 | Prosperity (H.K.) Electronics Limited |
| Thu May 17 04:15:00 UTC 2012 | ACS713TELC-30A | ALLEGRO | 10+ | SOP | 3755 | Prosperity (H.K.) Electronics Limited |
| Thu May 17 04:15:00 UTC 2012 | ACS715TELC-30A | ALLEGRO | 10+ | SOP | 3711 | Prosperity (H.K.) Electronics Limited |
| Thu May 17 02:50:00 UTC 2012 | AD7899ARZ-1 | AD | 10 G4 | SMD | 530 | ST International Technology Limited |
| Thu May 17 02:50:00 UTC 2012 | ADS7812P | BB | 08 G4 | DIP | 165 | ST International Technology Limited |
| Thu May 17 02:50:00 UTC 2012 | ADS7825UB | BB | 10 G4 | SMD | 6 | ST International Technology Limited |
| Thu May 17 01:09:00 UTC 2012 | ADS7825UB | TI/BB | 11+/12+ | SOP28 | 500 | H.K.KZD Electronic Technology Limited |
| Thu May 17 03:17:00 UTC 2012 | AL-508W5WC-154 | A-BRIGHT | 06+ | ROHS | 138000 | HK Hongkai Electronics Limited |
| Thu May 17 01:10:00 UTC 2012 | AM2716B-205DI | AMD | 03+ | DIP | 2025 | Hongkong Booyi Technology Limited |
| Thu May 17 02:56:00 UTC 2012 | AM29F010B-70JC | AMD | 10+ | | 4000 | HK IC-World Electronic Inter,Corp |
| Thu May 17 02:35:00 UTC 2012 | APC77135 | BEI | 03+ | DC/DC | 138 | JFJ Electronics Co.,Limited |
| Thu May 17 02:35:00 UTC 2012 | AQY227N | PANASONIC | 04+ | SOP4 | 177 | JFJ Electronics Co.,Limited |
| Thu May 17 01:43:00 UTC 2012 | ATMEGA324PV-8AU | ATMEL | 10+ | QFP64 | 920 | E-Future International Trading Co., Limited |
| Thu May 17 04:36:00 UTC 2012 | AU1550-500MBD | AMD | 06+rohs | BGA | 2505 | Jieshunda Electronics International Co.,Limited |
| Thu May 17 02:21:00 UTC 2012 | AXK560147YG | Panasonic | 2010+ | Board to board | 12000 | Hongkong Ocean Electronics Co., Limited |
| Thu May 17 02:21:00 UTC 2012 | AXK6F60347YG | Panasonic | 2010+ | Board to Board | 24000 | Hongkong Ocean Electronics Co., Limited |
| Thu May 17 03:43:00 UTC 2012 | BD6965NUX-TR | ROHM | 10+ | QFN | 83512 | BMD (HK) Technology Co., Limited |
| Thu May 17 01:57:00 UTC 2012 | blf2043f | PHI | 08+ | SOT467C | 2850 | Asia Microelectronics (HK) Trading Co. |
| Thu May 17 02:56:00 UTC 2012 | BQ2014HSN | SOP | 08+ | TI | 10000 | Chongxingtong Electronics (Shenzhen) Co.,Ltd |
| Thu May 17 01:38:00 UTC 2012 | BR9020F | ROHM | 10+ | SOP8 | 23000 | Snow Electronics (HK) Limited |
| Thu May 17 01:45:00 UTC 2012 | BS62LV256SC-70 | BSI | 00+ | SOP-28 | 15400 | Anterwell Technology Ltd |
| Thu May 17 01:50:00 UTC 2012 | BSP75N | INFINEON | 11+ | TO223 | 2000 | Logic Components Co., Limited |
| Thu May 17 04:36:00 UTC 2012 | BSP75N | INFINEON | 09+rohs | SOT223 | 1033 | Jieshunda Electronics International Co.,Limited |
| Thu May 17 02:33:00 UTC 2012 | BUF634U | TI | 11+ | SOIC-8 | 4200000 | Bizon Industry Co., Limited |
| Thu May 17 02:50:00 UTC 2012 | BUF634U | BB | 10 G4 | SMD | 1400 | ST International Technology Limited |
| Thu May 17 01:45:00 UTC 2012 | BXA15-48S12-F | ARTESYN | 06+ | MODULE | 110 | Anterwell Technology Ltd |
| Thu May 17 01:31:00 UTC 2012 | C410C104M5U5TA | KEMET | | CAP A CZ5U 0.1UF 50DC 20% ROHS | 7588 | United Sources Industrial Enterprises |
| Thu May 17 03:01:00 UTC 2012 | CDCD5704PWRG4 | TI | 2008+ | QFN | 5000 | Dosen Electronics (HK) Limited |
| Thu May 17 01:30:00 UTC 2012 | CM200C 32.768K EZB-UT | CITIZNELEC | | CRYSTAL 32.768KHZ +/-10PPM 6PF LOAD CAPA | 9277 | United Sources Industrial Enterprises |
| Thu May 17 01:21:00 UTC 2012 | CO161A | ST | 09+ | SMD-8 | 1015 | HK Kejin Electronics Limited |
| Thu May 17 01:53:00 UTC 2012 | COP8CCR9IMT8 | NS | 11+ | TSSOP | 628 | HK Kenenda Electronics Company Limited |
| Thu May 17 01:50:00 UTC 2012 | COP8CCR9IMT8 | NS | 11+ | TSSOP | 628 | Logic Components Co., Limited |
| Thu May 17 01:21:00 UTC 2012 | CRX14P-1GE | ST | 07+ | SOP-16 | 6500 | HK Kejin Electronics Limited |
| Thu May 17 01:45:00 UTC 2012 | CY7B933-JI | CYPREES | 01+ | PLCC28 | 722 | Anterwell Technology Ltd |
| Thu May 17 02:31:00 UTC 2012 | CY7C026A-15AXC | CYPRESS | 1107+ | QFP | 1000 | Fulphen Technology Limited |
| Thu May 17 02:31:00 UTC 2012 | CY7C0831AV-133AXI | CYPRESS | 1103+ | QFP | 1000 | Fulphen Technology Limited |
| Thu May 17 02:31:00 UTC 2012 | CY7C1041CV33-12ZXI | CYPRESS | 1103+ | tsop | 1429 | Fulphen Technology Limited |
| Thu May 17 03:43:00 UTC 2012 | D3FS4A | SHINDENGEN | 05+ | SBD | 21287 | BMD (HK) Technology Co., Limited |
| Thu May 17 01:42:00 UTC 2012 | DG408DY | DG | 08+ | SOP16 | 2980 | Aoxiang Technology Electronic International Limited |
| Thu May 17 04:36:00 UTC 2012 | DPS326743 | INTEL | 05+ | ZIP15 | 1000 | Jieshunda Electronics International Co.,Limited |
| Thu May 17 03:12:00 UTC 2012 | DS1220AB-200 | DALLAS | 09+ | 100%original&new | 2000 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 03:12:00 UTC 2012 | DS1220AB-70IND | DALLAS | 09+ | 100%original&new | 2000 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 03:12:00 UTC 2012 | DS1220AD-200 | DS | | 100%original&new | 20000 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 03:12:00 UTC 2012 | DS1225Y-200IND | DALLAS | 09+ | 100%original&new | 2160 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 03:12:00 UTC 2012 | DS1230AD-150 | DALLAS | 09+ | 100%original&new | 1286 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 02:30:00 UTC 2012 | DS1230Y-200 | MAXIM | 10+/11+ | DIP | 1000 | Great Wall Trading (Hongkong) Co.,Limited |
| Thu May 17 01:39:00 UTC 2012 | DS1250W-100IND | DALLAS | 09+ | 100%original&new | 1286 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 03:13:00 UTC 2012 | DS1350Y-120 | DALLAS | 2008+ | 100%original&new | 2000 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 02:35:00 UTC 2012 | E09A45LA | EPSON | 06+ PB-FREE | SOP | 348 | JFJ Electronics Co.,Limited |
| Thu May 17 02:56:00 UTC 2012 | EDD1216AATA-6B-E | Elpida | 10+ | | 10000 | HK IC-World Electronic Inter,Corp |
| Thu May 17 04:28:00 UTC 2012 | EP7128SLC84-15 | ALTERA | 2006+ | PLCC | 32 | Kaka (Hongkong) Electronics Co., Limited |
| Thu May 17 01:09:00 UTC 2012 | EPM240F100I5N | ALTERA | 11+/12+ | QFP-100 | 18820 | H.K.KZD Electronic Technology Limited |
| Thu May 17 03:39:00 UTC 2012 | ESD7C3.3DT5G | ON | | | 24000 | Kemi Materials Science (HK) Limited |
| Thu May 17 03:39:00 UTC 2012 | ESD7C3.3DT5G | ON | | SOT-723 | 24000 | Kemi Materials Science (HK) Limited |
| Thu May 17 03:09:00 UTC 2012 | FLI2310-BD | GENESIS | 05+ | QFP | 1072 | Songfa Technology Limited |
| Thu May 17 03:00:00 UTC 2012 | FM25CL64BG | Ramtron | 10+ | | 10055 | Boost Components Limited |
| Thu May 17 03:00:00 UTC 2012 | FM25CL64BG | Ramtron | 10+ | | 762 | Boost Components Limited |
| Thu May 17 03:00:00 UTC 2012 | FM25CL64BG | Ramtron | 10+ | | 2681 | Boost Components Limited |
| Thu May 17 03:00:00 UTC 2012 | FM25CL64BG | Ramtron | 10+ | | 1975 | Boost Components Limited |
| Thu May 17 01:31:00 UTC 2012 | FQD7N10L | FAIRCHILD | 08+ | | 20000 | NEO Electronics Co. Ltd |
| Thu May 17 01:25:00 UTC 2012 | GRM31MF51H225ZA01L | Murata | 11+ | | 500000 | Fargoing Technology (Hongkong) Electron Co., Limited |
| Thu May 17 01:25:00 UTC 2012 | GRM31MF51H225ZA01L | MURATA | 11+ | 3000/R | 1000000 | Fargoing Technology (Hongkong) Electron Co., Limited |
| Thu May 17 03:01:00 UTC 2012 | H27UCG8T2MYR-BC | HYNIX | 10+ | TSSOP48 | 25000 | Gxdz (Hongkong) Co., Limited |
| Thu May 17 02:56:00 UTC 2012 | H27UCG8T2MYR-BC | Hynix | 10+ | | 15000 | HK IC-World Electronic Inter,Corp |
| Thu May 17 01:30:00 UTC 2012 | H5845S20A | HS | 2009 | SOP | 10 | Hengsen Technology (HK) Company Limited |
| Thu May 17 01:21:00 UTC 2012 | HEDS-9730#157 | AVAGO | 06+ | ZIPER4 | 3 | HK Kejin Electronics Limited |
| Thu May 17 01:16:00 UTC 2012 | HM530281RTT25 | HIT | 09+/10+ | TSSOP | 2000 | HK Yixintai Technology Co., Ltd |
| Thu May 17 01:45:00 UTC 2012 | HR1A4M-T1 | NEC | 10+ | | 1000 | MY Group (Asia) Limited |
| Thu May 17 03:18:00 UTC 2012 | HT-170D | HARVATEK | 06+ | ROHS | 388000 | HK Hongkai Electronics Limited |
| Thu May 17 01:09:00 UTC 2012 | HT7030A-1 | HT | 11+ | TO92/SOT89/SOT23 | 15000 | KWL Electronics Internations Trade Co., Limited |
| Thu May 17 01:31:00 UTC 2012 | HUF75329D3S | FAIRCHILD | 08+ | | 20000 | NEO Electronics Co. Ltd |
| Thu May 17 01:21:00 UTC 2012 | ICE2A0565GTR | lnfineon | 2010+ | SOP-12 | 2400 | HK Kejin Electronics Limited |
| Thu May 17 01:09:00 UTC 2012 | ILQ2 | INFINEON | 11+ | DIP | 15500 | KWL Electronics Internations Trade Co., Limited |
| Thu May 17 03:12:00 UTC 2012 | JW2SN-DC24V | Nais | 10+ | relay | 2000 | Section Yida Electronic (HK) Co., Limited |
| Thu May 17 02:56:00 UTC 2012 | K9F3208WOA-TCBO | SSOP | 11+ | SAMSUNG | 3000 | Chongxingtong Electronics (Shenzhen) Co.,Ltd |
| Thu May 17 02:57:00 UTC 2012 | K9F4G08U0D-SCB0 | Samsung | 10+ | | 2880 | HK IC-World Electronic Inter,Corp |
| Thu May 17 01:09:00 UTC 2012 | KA7500 | KA | 11+ | SOP/DIP | 15000 | KWL Electronics Internations Trade Co., Limited |
| Thu May 17 01:09:00 UTC 2012 | KA7500 | KA | 11+ | DIP/SOP | 15000 | KWL Electronics Internations Trade Co., Limited |
| Thu May 17 02:28:00 UTC 2012 | K-IC766707 | Infineon | 02+ | SOP20 | 10912 | Matt Electronic Technology Co.,Limited |
| Thu May 17 01:53:00 UTC 2012 | KP108-PG | INFINEON | 11+ | SOP | 7500 | HK Kenenda Electronics Company Limited |
| Thu May 17 01:50:00 UTC 2012 | KP108-PG | INFINEON | 11+ | SOP | 7500 | Logic Components Co., Limited |
| Thu May 17 01:51:00 UTC 2012 | L7812CD2T-TR | ST | 10+ | TO-263 | 4000 | Zosun International (HK) Co.,Limited |
| Thu May 17 01:22:00 UTC 2012 | LM2594HVM-ADJ | NS | 10+ | SOP8 | 1042 | Zhengxinyuan Electronics (HK) Co., Limited |
| Thu May 17 02:41:00 UTC 2012 | LM2672LDX-5.0 | NSC | 05+ | LLP-10 | 136 | Rs (Int'l) Electronics Limited |
| Thu May 17 02:41:00 UTC 2012 | LM2673SDX-ADJ | NSC | 06+ | LLP-14 | 2000 | Rs (Int'l) Electronics Limited |
| Thu May 17 02:41:00 UTC 2012 | LM2676SDX-5.0 | NSC | 05+ | LLP-14 | 713 | Rs (Int'l) Electronics Limited |
| Thu May 17 01:22:00 UTC 2012 | LM4121AIM5-1.2 | NS | 11+ | SOT23-5 | 1001 | Zhengxinyuan Electronics (HK) Co., Limited |
| Thu May 17 02:41:00 UTC 2012 | LM4819LD | NSC | 06+ | LLP-8 | 1000 | Rs (Int'l) Electronics Limited |
| Thu May 17 02:41:00 UTC 2012 | LMK04000BISQ | NSC | 08+ | LLP-48 | 226 | Rs (Int'l) Electronics Limited |
| Thu May 17 03:43:00 UTC 2012 | LNBTVS4-220 | ST | 06+ | DO-201 | 10200 | BMD (HK) Technology Co., Limited |
| Thu May 17 02:41:00 UTC 2012 | LP3931SQX | NSC | 05+ | LLP-24 | 4000 | Rs (Int'l) Electronics Limited |
| Thu May 17 02:41:00 UTC 2012 | LP8340ILDX-ADJ | NSC | 04+ | LLP-6 | 393 | Rs (Int'l) Electronics Limited |
| Thu May 17 03:54:00 UTC 2012 | LQG15HS3N3S02D | Murata | 11+ | | 1000000 | Yuanheng Electronics (HK) Co.,Limited |
| Thu May 17 01:23:00 UTC 2012 | LR8C | WJ | 10+ | SOT-89 | 1000 | Zhengxinyuan Electronics (HK) Co., Limited |
| Thu May 17 03:18:00 UTC 2012 | LTST-C150CKT | LITEON | 07+ | ROHS | 650000 | HK Hongkai Electronics Limited |
| Thu May 17 01:10:00 UTC 2012 | M27C64A-20F6 | ST | 07+/08+ | DIP | 2600 | Hongkong Booyi Technology Limited |
| Thu May 17 03:08:00 UTC 2012 | M61262FP | RENESAS | 06+ | QFP | 230 | Songfa Technology Limited |
| Thu May 17 02:28:00 UTC 2012 | M82810G-15 | MINDSPEED | 09+ | BGA | 1035 | Centron Electronics Co |
| Thu May 17 01:39:00 UTC 2012 | MAX17491GTA+T | MAXIM | 11+ | TQFN | 2500 | Snow Electronics (HK) Limited |
| Thu May 17 02:31:00 UTC 2012 | MAX490CSA/ESA | MAXIM | 10+ | SOP | 50000 | Fulphen Technology Limited |
| Thu May 17 02:50:00 UTC 2012 | MAX942CSA | MAX | 09 g4 | SMD | 600 | ST International Technology Limited |
| Thu May 17 01:45:00 UTC 2012 | MBM2212-25 | FUJITSU | 08+ | DIP-18 | 940 | Anterwell Technology Ltd |
| Thu May 17 01:40:00 UTC 2012 | MC100LVELT22DR2G | ON | 09+ | SOP8 | 79988 | THJ(HK)Technology Limited |
| Thu May 17 01:59:00 UTC 2012 | MC68030FE33C | MOT | | QFP | 100 | Starlight(HK) Electronics limited |
| Thu May 17 01:47:00 UTC 2012 | MC68332GCAG25 | FREESCALE | 06+ | NEW AND ORIGINAL STOCK | 7500 | Shenzhen R&D Technology Co.,Ltd |
| Thu May 17 04:36:00 UTC 2012 | MC68HC000EI20 | FREESCAL | 07+ | PLCC | 1000 | Jieshunda Electronics International Co.,Limited |
| Thu May 17 03:13:00 UTC 2012 | MD2202D32XP | M-SYSTEMS | 07+ | 100%original&new | 2000 | Wintrus Tech (HK) Co.,Limited |
| Thu May 17 01:35:00 UTC 2012 | MDS1653RH | MAGANCHIP | 1006+ | SOP-8 | 12000 | Jiechuangsen Technology Co.,Limited |
| Thu May 17 01:46:00 UTC 2012 | MG50J6EL1 | | | | 3 | Shenzhen Sounet Electronic Technologies Co.,Ltd |
| Thu May 17 01:23:00 UTC 2012 | MIC37102YM | MIC | 10+ | SOP8 | 1078 | Zhengxinyuan Electronics (HK) Co., Limited |
| Thu May 17 03:18:00 UTC 2012 | MMBFJ305 | FAIRCHILD | 09+ | SOT-23 | 69000 | Hensin Technology Trading Limited |
| Thu May 17 02:18:00 UTC 2012 | MMBTSC1623GST (SOT-23) | ON | 2010 | | 10000 | Wiki (Hongkong) Limited |
| Thu May 17 01:09:00 UTC 2012 | MST9WB6JS-LF | MSTAR | 0949+ | LQFP216 | 1702 | Hua Sun Tak (HK) Limited |
| Thu May 17 02:57:00 UTC 2012 | MT29F4G08ABCWC-ET:C | Micron | 10+ | | 2000 | HK IC-World Electronic Inter,Corp |
| Fri Apr 20 02:29:00 UTC 2012 | MUR840 | | | TO-220 | 10000 | HongKong Faleiter Company Limited |
| Thu May 17 01:07:00 UTC 2012 | MUR840 | ON | 11+ | TO-220 | 15000 | KWL Electronics Internations Trade Co., Limited |
| Thu May 17 03:18:00 UTC 2012 | NDS358P | FAIRCHILD | 10+ | SOT-23 | 78000 | Hensin Technology Trading Limited |
| Thu May 17 02:41:00 UTC 2012 | NM93CS66N | NS | 03+ | DIP8 | 553 | HK Guangsheng International Co.,Limited |
| Thu May 17 02:41:00 UTC 2012 | NPQ2907 | MOTOROLA | 05+ | DIP | 1546 | HK Guangsheng International Co.,Limited |
| Thu May 17 01:51:00 UTC 2012 | NTD4906NT4G | ON | 10+ | TO-252 | 10000 | Zosun International (HK) Co.,Limited |
| Thu May 17 03:43:00 UTC 2012 | P3500SC | TECCOR | 08+ | DO-214AA | 11500 | BMD (HK) Technology Co., Limited |
| Thu May 17 01:10:00 UTC 2012 | P4802CALRP | Littelfuse | 10+ | 半导体闸流管 - 两端交流、单端交流、SCR 与三端交流 220/440V 100A SIDACtor Bi | 5000 | Hongkong Dassin Electronics Technology Limited |
| Thu May 17 01:46:00 UTC 2012 | PC81Q04C | | | | 4 | Shenzhen Sounet Electronic Technologies Co.,Ltd |
| Thu May 17 02:28:00 UTC 2012 | PEB4166-TV2.3 | Infineon | 04+ | 铁面-20 | 5312 | Matt Electronic Technology Co.,Limited |
| Thu May 17 01:21:00 UTC 2012 | PEF43650TSV2.1 | lnfineon | 2010+ | 肣醱DSO36 | 575 | HK Kejin Electronics Limited |
| Thu May 17 01:43:00 UTC 2012 | PIC16F737-I/SP | MICROCHI.. | 10+ | DIP28 | 1540 | E-Future International Trading Co., Limited |
| Thu May 17 04:15:00 UTC 2012 | PS2706 | NEC | 10+ | | 33000 | Hongtu Trading Limited |
| Thu May 17 02:28:00 UTC 2012 | PSB4450RV1.2 | Infineon | 03+ | TSSOP28 | 845 | Matt Electronic Technology Co.,Limited |
| Thu May 17 03:09:00 UTC 2012 | PW328B-30L | PIXELWORKS | 07+ | BGA | 512 | Songfa Technology Limited |
| Thu May 17 01:23:00 UTC 2012 | QJ463 | VISHAY | 10+ | QFN | 1075 | Zhengxinyuan Electronics (HK) Co., Limited |
| Thu May 17 04:28:00 UTC 2012 | R4574 | EPSON | 2009+ | SOP14 | 78 | Kaka (Hongkong) Electronics Co., Limited |
| Thu May 17 03:09:00 UTC 2012 | R8A66973FP | RENESAS | 08+ | QFP | 224 | Songfa Technology Limited |
| Thu May 17 02:41:00 UTC 2012 | RB480KTL | ROHM | 09+ | SOT234 | 2000 | HK Guangsheng International Co.,Limited |
| Thu May 17 01:26:00 UTC 2012 | RC1206JR-073KL | YAGEO | 11+ | 5000/R | 100000 | Fargoing Technology (Hongkong) Electron Co., Limited |
| Thu May 17 03:43:00 UTC 2012 | RFBPB2012090A19FNH | WALSIN | 10+ | SMD | 12000 | BMD (HK) Technology Co., Limited |
| Thu May 17 01:48:00 UTC 2012 | S210 | PANJIT | 1279/1359+ | new & original | 12000 | KaiBin Technology (HK) Co., Limited |
| Thu May 17 01:46:00 UTC 2012 | S30VTA80 | SHINDENG | | | 3 | Shenzhen Sounet Electronic Technologies Co.,Ltd |
| Thu May 17 01:43:00 UTC 2012 | S80C196KC-16 | INTEL | 08+ | QFP80 | 3603 | Aoxiang Technology Electronic International Limited |
| Thu May 17 01:44:00 UTC 2012 | SBY100505T-221Y-N | Yageo | 2009 | | 2000 | MY Group (Asia) Limited |
| Thu May 17 02:02:00 UTC 2012 | SFH350 | INFINX | 07+ | NEW | 14780 | Huijiang Electronics Limited |
| Thu May 17 02:02:00 UTC 2012 | SFH756V | INFINX | 07+ | NEW | 3247 | Huijiang Electronics Limited |
| Thu May 17 01:27:00 UTC 2012 | SFH756V | VISHAY | 04+ | | 3000 | New Star Advance Co., Limited |
| Thu May 17 02:41:00 UTC 2012 | SHT75 | Sensirion | 07+ | | 50 | HK Guangsheng International Co.,Limited |
| Thu May 17 02:41:00 UTC 2012 | SHT75 | Sensirion | 07+ | | 30 | HK Guangsheng International Co.,Limited |
| Thu May 17 01:59:00 UTC 2012 | SI2064VE | LATTICE | | QFP | 162 | Starlight(HK) Electronics limited |
| Thu May 17 02:32:00 UTC 2012 | SI4128DY-T1-GE3 | VISHAY | 2011+ | SOIC8 | 25000 | Fulphen Technology Limited |
| Thu May 17 03:12:00 UTC 2012 | SI4701-B15-GMR | SILICON | 06+ | QFN | 22500 | Section Yida Electronic (HK) Co., Limited |
| Thu May 17 01:50:00 UTC 2012 | SI4894B | VISHAY | 08+ | SOP8 | 1000 | Logic Components Co., Limited |
| Thu May 17 02:34:00 UTC 2012 | SIL141CT80 | SILICON | 00+ | QFP | 88 | JFJ Electronics Co.,Limited |
| Thu May 17 01:09:00 UTC 2012 | SIM908 | SIMCOM | 12+ | GPRS module | 5000 | Hua Sun Tak (HK) Limited |
| Thu May 17 02:28:00 UTC 2012 | SM678NV1.2R | Infineon | 05+ | PLCC-68 | 845 | Matt Electronic Technology Co.,Limited |
| Thu May 17 04:28:00 UTC 2012 | SML-012UTT86 | 2010+ | ROHM | SMD | 30000 | Kaka (Hongkong) Electronics Co., Limited |
| Thu May 17 01:48:00 UTC 2012 | SMP1307-006LF | SKYWORKS | 2011+ | new & original | 21000 | KaiBin Technology (HK) Co., Limited |
| Thu May 17 02:59:00 UTC 2012 | SP5659 | SP | 0512+ | | 1500 | HK Lianda Electronics Limited |
| Thu May 17 04:28:00 UTC 2012 | SSC-USBT801-B | 2010+ | SEOUL | SMD | 30000 | Kaka (Hongkong) Electronics Co., Limited |
| Thu May 17 03:18:00 UTC 2012 | SSL-LX5093PGD | LUMEX | 06+ | ROHS | 138000 | HK Hongkai Electronics Limited |
| Thu May 17 03:18:00 UTC 2012 | SSL-LX5093SUGC | LUMEX | 06+ | ROHS | 138000 | HK Hongkai Electronics Limited |
| Thu May 17 01:43:00 UTC 2012 | ST75185C | ST | 00+02+03+ | SOP | 32 | Aoxiang Technology Electronic International Limited |
| Thu May 17 01:23:00 UTC 2012 | SY100ELT23ZGTR | MIC | 10+ | SOP8 | 1057 | Zhengxinyuan Electronics (HK) Co., Limited |
| Thu May 17 01:52:00 UTC 2012 | T7690-FL-3 | LUCENT | | QFP | 1850 | Free-sky (HK) Electronics Co., Limited |
| Thu May 17 01:10:00 UTC 2012 | T835-600B | STMicroelectronics | 10+ | 半导体闸流管 - 两端交流、单端交流、SCR 与三端交流 8.0 Amp 600 Volt | 5000 | Hongkong Dassin Electronics Technology Limited |
| Thu May 17 01:48:00 UTC 2012 | TC58DVM72A1FTI0 | toshiba | 09+ | NEW | 50000 | Best Top Technology Co., Limited |
| Thu May 17 03:03:00 UTC 2012 | TC58NVG5D2HTA00 | TOSHIBA | 10+ | TSSOP48 | 27000 | Gxdz (Hongkong) Co., Limited |
| Thu May 17 03:18:00 UTC 2012 | TC75S51F | TOSHIBA | 10+ | SOT-153 | 69000 | Hensin Technology Trading Limited |
| Thu May 17 01:24:00 UTC 2012 | TCM809MENB713 | MICROCHIP | 09 | SOT23-3 | 6000 | BTK Electronics Limited |
| Thu May 17 01:22:00 UTC 2012 | TCSCS0J106MPAR | Samsung | 2011+ | 10UF/6.3 "P" | 100000 | Shenzhen Xinyuanjiang Trade Co.,Ltd |
| Thu May 17 01:55:00 UTC 2012 | TD106N08 | EUPEC | | 115A/800V/SCR+DIODE/2U | 60 | BeiJing Jietuozijing Science and Technology Co., Ltd. |
| Thu May 17 01:09:00 UTC 2012 | TD62385AP | TOSHIBA | 11+ | DIP | 15500 | KWL Electronics Internations Trade Co., Limited |
| Thu May 17 02:28:00 UTC 2012 | TDA16833G | Infineon | 04+ | SMD | 845 | Matt Electronic Technology Co.,Limited |
| Thu May 17 03:09:00 UTC 2012 | TFP501PZP | TI | 05+ | QFP | 2800 | Songfa Technology Limited |
| Thu May 17 04:36:00 UTC 2012 | THS8083APZP | TI | 10+rohs | TQFP100 | 15000 | Jieshunda Electronics International Co.,Limited |
| Thu May 17 03:10:00 UTC 2012 | TIM3742-45SL-341 | TOS | 11+ | 2-16G1B | 1000 | Benew Industry Limited |
| Thu May 17 03:10:00 UTC 2012 | TIM3742-45SL-341 | TOS | 11+ | 2-16G1B | 1000 | Benew Industry Limited |
| Thu May 17 03:10:00 UTC 2012 | TIM4450-12UL | TOS | 11+ | 2-16G1B | 5000 | Benew Industry Limited |
| Thu May 17 03:10:00 UTC 2012 | TIM4450-12UL | TOS | 11+ | 2-16G1B | 5000 | Benew Industry Limited |
| Thu May 17 03:10:00 UTC 2012 | TIM5964-30UL | TOS | 11+ | 7-AA05A | 1000 | Benew Industry Limited |
| Thu May 17 03:10:00 UTC 2012 | TIM5964-30UL | TOS | 11+ | 7-AA05A | 1000 | Benew Industry Limited |
| Thu May 17 01:23:00 UTC 2012 | TIS6NTP2ADR-S | BOURNS | 0747+ | SOP8 | 2500 | Novelty Electronics Limited |
| Thu May 17 01:10:00 UTC 2012 | TISP4395J1BJR-S | Bourns | 10+ | 半导体闸流管 - 两端交流、单端交流、SCR 与三端交流 | 5000 | Hongkong Dassin Electronics Technology Limited |
| Thu May 17 02:33:00 UTC 2012 | TLE6244X | INFINEON | 09+ | QFP-64 | 56000 | Bizon Industry Co., Limited |
| Thu May 17 04:28:00 UTC 2012 | TLWA1100 | 2010+ | TOSHIBA | SMD | 30000 | Kaka (Hongkong) Electronics Co., Limited |
| Thu May 17 01:57:00 UTC 2012 | TM200DZ-H | MITSUBISHI | | 200A/800V/SCR/2U | 60 | BeiJing Jietuozijing Science and Technology Co., Ltd. |
